<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Adam Schaumberg</title>
	<atom:link href="http://www.adamschaumberg.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.adamschaumberg.com</link>
	<description>Web Developer/Software Engineer</description>
	<pubDate>Thu, 03 Dec 2009 19:08:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MIV - Comment Viewer Analyzer</title>
		<link>http://www.adamschaumberg.com/?p=38</link>
		<comments>http://www.adamschaumberg.com/?p=38#comments</comments>
		<pubDate>Fri, 10 Apr 2009 18:48:32 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[AnyChart]]></category>

		<category><![CDATA[Comment Viewer]]></category>

		<category><![CDATA[CVA]]></category>

		<category><![CDATA[MIV]]></category>

		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.adamschaumberg.com/?p=38</guid>
		<description><![CDATA[I web application was for a client to see all of their comments at on time and then start to figure out what to do with the comments that are &#8216;opportunities&#8217; for them to fix. This application is a fix to one of our current applications that only lets the use look at comments whereas [...]]]></description>
		<wfw:commentRss>http://www.adamschaumberg.com/?feed=rss2&amp;p=38</wfw:commentRss>
		</item>
		<item>
		<title>UWSP - Campus Tour</title>
		<link>http://www.adamschaumberg.com/?p=36</link>
		<comments>http://www.adamschaumberg.com/?p=36#comments</comments>
		<pubDate>Fri, 10 Apr 2009 18:46:03 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.adamschaumberg.com/?p=36</guid>
		<description><![CDATA[Campus Virtual Tour
The Campus Virtual Tour was a project done for incoming students of UWSP to show them the campus. With this project I worked a lot on the XML driven menus. These menus were made from XML so that they could change the data or pictures later if any building was renovated.
]]></description>
		<wfw:commentRss>http://www.adamschaumberg.com/?feed=rss2&amp;p=36</wfw:commentRss>
		</item>
		<item>
		<title>UWSP - XML Slide show</title>
		<link>http://www.adamschaumberg.com/?p=33</link>
		<comments>http://www.adamschaumberg.com/?p=33#comments</comments>
		<pubDate>Fri, 10 Apr 2009 18:39:13 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[slideshow]]></category>

		<category><![CDATA[UWSP]]></category>

		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.adamschaumberg.com/?p=33</guid>
		<description><![CDATA[This is a slide show that I made for a client that wanted a image gallery on their website. I used Flash and Actionscript 3 to make their photo gallery so their web users could see the images easier. They really liked it because it gave their users a more interactive experience with their photo [...]]]></description>
		<wfw:commentRss>http://www.adamschaumberg.com/?feed=rss2&amp;p=33</wfw:commentRss>
		</item>
		<item>
		<title>City University of London - Online Radio</title>
		<link>http://www.adamschaumberg.com/?p=29</link>
		<comments>http://www.adamschaumberg.com/?p=29#comments</comments>
		<pubDate>Fri, 10 Apr 2009 18:21:51 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[CUL]]></category>

		<category><![CDATA[online radio]]></category>

		<category><![CDATA[UWSP]]></category>

		<guid isPermaLink="false">http://www.adamschaumberg.com/?p=29</guid>
		<description><![CDATA[City University of London Online Radio Station
I was on the team to create and install an online radio station for the City University. I helped with the interface design and the middleware of the radio. Most of my work was connecting the database that had the songs on it to the radio flash application. I [...]]]></description>
		<wfw:commentRss>http://www.adamschaumberg.com/?feed=rss2&amp;p=29</wfw:commentRss>
		</item>
		<item>
		<title>UWSP - Flash Game</title>
		<link>http://www.adamschaumberg.com/?p=26</link>
		<comments>http://www.adamschaumberg.com/?p=26#comments</comments>
		<pubDate>Fri, 10 Apr 2009 18:03:47 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.adamschaumberg.com/?p=26</guid>
		<description><![CDATA[I took a Flash game development class at UW - Stevens Point. We made a game that you would walk around an old haunted hospital to find the ghosts that haunt it. Our game was 3D and you had to dodge flying bats that were inside the hospital. There were also ghost nurses that walked around you. We used a multidemonsional array to keep track of the trees, hospital beds, and walls that you could not walk into. This project really helped with my use of arrays.]]></description>
		<wfw:commentRss>http://www.adamschaumberg.com/?feed=rss2&amp;p=26</wfw:commentRss>
		</item>
		<item>
		<title>A simple RSS reader with the NSXMLParser for Objective - C.</title>
		<link>http://www.adamschaumberg.com/?p=100</link>
		<comments>http://www.adamschaumberg.com/?p=100#comments</comments>
		<pubDate>Fri, 10 Apr 2009 14:04:42 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.adamschaumberg.com/?p=100</guid>
		<description><![CDATA[I made my first iPhone app that shows a RSS feed from this blog and used the NSXMLParser in Objective C to do it.  It was pretty easy to find RSS nodes I needed to to create the labels for the app.
The XML feed given back by the RSS for my blog has a [...]]]></description>
		<wfw:commentRss>http://www.adamschaumberg.com/?feed=rss2&amp;p=100</wfw:commentRss>
		</item>
		<item>
		<title>UWSP - Omega Molecular</title>
		<link>http://www.adamschaumberg.com/?p=11</link>
		<comments>http://www.adamschaumberg.com/?p=11#comments</comments>
		<pubDate>Thu, 09 Apr 2009 18:14:03 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[Omega]]></category>

		<category><![CDATA[UWSP]]></category>

		<guid isPermaLink="false">http://www.adamschaumberg.com/?p=11</guid>
		<description><![CDATA[The Omega Molecular Project was done for a class where we learned the basics of the Flash programming environment. I was in a team of three who equally shared the work of the project. I did most of the keystoning for the green screen video intro we have to show the application layout.]]></description>
		<wfw:commentRss>http://www.adamschaumberg.com/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
	</channel>
</rss>
